
Sensors
Monitor the parameters relevant to your water environment.
| Parameter | BOOI | EMMA | JMAR | NUTRI-CRT | SAL1 |
|---|---|---|---|---|---|
| Dissolved oxygen | Included as standard | Included as standard | |||
| Turbidity | Included as standard | Included as standard | |||
| Conductivity / salinity | Included as standard | ||||
| Temperature | Included as standard | Included as standard | |||
| Nitrate | Included as standard | Included as standard | |||
| pH | Included as standard | ||||
| Water level / pressure | Included as standard | Included as standard | |||
| Blue-green algae | Optional add-on. | ||||
| Chlorophyll a | Optional add-on. | ||||
| CDOM / FDOM | Optional add-on. | ||||
| Oil-in-water (crude oil) | Optional add-on. | ||||
| Oil-in-water (PAH) | Optional add-on. | ||||
| Ammonium | Optional add-on. | Included as standard | |||
| Phosphate | Optional add-on. | Included as standard |
Included as standardOptional add-on.
Use NUTRI-CRT stand-alone indoors or with EMMA outdoors. Each unit holds one sensor; monitoring both nutrients requires two units.
Monitoring applications
Choose the application that best matches what you need to monitor.



